Logo Design | Icon Based + 2 Samples | Icon Based + 2 Samples |
Business Card Samples | 2 Samples | 2 Samples |
Flyer One Side | 1 Sample | 1 Sample |
Flyer Double Side | 2 Samples | |
Emailer | 2 Samples | 2 Samples |
Infographics Single Page | 1 Sample | 1 Sample |
PPT Presentation | 6 Slides including Cover + 1 Sample | 6 Slides including Cover + 1 Sample |
Flipbook | 1 Sample | |
Brochure Booklet | 8 Pages + 1 Sample | 8 Pages + 1 Sample |
Brochure Bi-Fold | 1 Sample | |
Brochure Tri-Fold | 1 Sample | 1 Sample |
Brochure Quad-Fold | 1 Sample | |
Table Tents | One Side + 1 Sample | |
T-Shirt | 1 Sample | |
Postcard/Notecard | 1 Sample | 1 Sample |
Door Hangers | One Side + 1 Sample | |
Digital Menu | Single Screen + 1 Sample | |
Poster | One side + 1 Sample | |
Hoarding/Billboard | one side+ 1 Sample | |
Folder | 1 Sample | 1 Sample |
Product Label | 1 Sample |
Pricing | $2999 | $4599 |
Packages | Startup/Beginner | Standard | Advance |
Pricing | $1999 | $3999 | $7999 |
Webmaster Setup | |||||
Website Traffic Analytics | |||||
Site Map Implementation | |||||
Robots Files Placement |
Content Analysis | |||||
On/Off Page Analysis | |||||
Initial Ranking Analysis | |||||
Website Technical Analysis |
Competitors Analysis | 1 | 1 | 2 | 2 | 5 |
Keywords Research | |||||
Website Architecture | |||||
Content Optimization (Pages) | 5 | 5 | 10 | 20 | 40 |
Meta Tags Optimization | |||||
Image Optimization |
Local Business Listing Creation | |||||
Business Profile Creation | |||||
Social Bookmarking | |||||
Search Engine Submissions |
3rd Party Blog Writing | 1 | 1 | 2 | 3 | 4 |
Website Blog | 1 | 1 | 2 | 3 | 4 |
3rd Party Article Writing | 0 | 0 | 1 | 2 | 3 |
Press Release Writing | 0 | 0 | 0 | 1 (If Required) | 2 (If Required) |
Guest Blogs | 0 | 0 | 0 | 1 (If Required) | 2 (If Required) |
Industry & Competitors Research | |||||
Social Media Setup (Channels) | 1 | 2 | 3 | 4 | 5 |
Social Media Posts | 2 | 4 | 8 | 12 | 16 |
Social Media Engagement Activities | N/A | N/A |
ORM Analysis | Basic | Basic | In-Depth | In-Depth | In-Depth |
Analysis of Current Online Reputation | Basic | Basic | Basic | In-Depth | In-Depth |
Brand Name Monitoring | |||||
Strategy Creation & Implemention | |||||
Reviews Response | 1 Platform, 10 Responses | 1 Platform, 20 Responses | 2 Platform, 30 Responses | 3 Platform, 40 Responses | 4 Platform, 50 Responses |
Facebook Campaign Setup | |||||
Instagram Campaign Setup | |||||
LinkedIn Campaign Setup | |||||
Google Campaign Setup |
Monthly Reporting | |||||
Monthly Strategy Call | |||||
Dedicated Account Manager |
$499/mo | $599/mo | $799/mo | $999/mo | $1299/mo |
As an experienced digital marketing agency in the US, we believe that every business is unique, and thus their online marketing strategy should be unique as well. Our team of digital marketing experts helps you build a customized digital marketing package that suits your budget and marketing goals.
Digital marketing is a powerful way that can help you establish a solid foothold in the digital era. At Seven Magnets, we provide data-driven digital marketing solutions that help you increase your customer acquisition and retention rates. All our digital marketing packages are goal-focussed and bring impactful results.
Seven Magnets is one of the top digital marketing companies in the US that offers performance-driven digital marketing solutions to help businesses boost brand awareness, increase website traffic and generate sales. We aim to provide smart digital marketing solutions that deliver real results for your business.